<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enter the GreenSmith</title>
	<atom:link href="http://ecopreneurist.com/2007/12/17/enter-the-greensmith/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopreneurist.com/2007/12/17/enter-the-greensmith/</link>
	<description>Green &#38; Sustainable Business Ventures: For Entrepreneurs &#38; Investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: greensmith</title>
		<link>http://ecopreneurist.com/2007/12/17/enter-the-greensmith/comment-page-1/#comment-7</link>
		<dc:creator>greensmith</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2007/12/17/enter-the-greensmith/#comment-7</guid>
		<description>I can indeed, are you in Chicago? From what I&#039;ve heard, it&#039;s a well deserved ranking. In any case, congratulations on your lighter footprint, and yes, I&#039;d agree, go on over to the Earthlab site and play your part! That&#039;s quite a carbon calcultor they have there, a great way to give further relevance and tangibility to how you live your life.</description>
		<content:encoded><![CDATA[<p>I can indeed, are you in Chicago? From what I&#8217;ve heard, it&#8217;s a well deserved ranking. In any case, congratulations on your lighter footprint, and yes, I&#8217;d agree, go on over to the Earthlab site and play your part! That&#8217;s quite a carbon calcultor they have there, a great way to give further relevance and tangibility to how you live your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://ecopreneurist.com/2007/12/17/enter-the-greensmith/comment-page-1/#comment-6</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 17 Dec 2007 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2007/12/17/enter-the-greensmith/#comment-6</guid>
		<description>Hey can you believe Chicago is number one on this list of top green cities?  http://forum.skyscraperpage.com/showthread.php?p=3225220   This article talks about the greenest cites.  www.earthlab.com put together this list; it is a sample of like over a million people.   I took my personal carbon test and blew the national average out of the water!  I took some of their pledges too so I will be getting further and further below the average.  It feels good being one of the people helping to lower my cities average rather than raising it, and I think all people can contribute if they take a pledge or two.</description>
		<content:encoded><![CDATA[<p>Hey can you believe Chicago is number one on this list of top green cities?  <a href="http://forum.skyscraperpage.com/showthread.php?p=3225220" rel="nofollow">http://forum.skyscraperpage.com/showthread.php?p=3225220</a>   This article talks about the greenest cites.  <a href="http://www.earthlab.com" rel="nofollow">http://www.earthlab.com</a> put together this list; it is a sample of like over a million people.   I took my personal carbon test and blew the national average out of the water!  I took some of their pledges too so I will be getting further and further below the average.  It feels good being one of the people helping to lower my cities average rather than raising it, and I think all people can contribute if they take a pledge or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

