<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bringing Wind Power Down To Earth</title>
	<atom:link href="http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/</link>
	<description>Green &#38; Sustainable Business Ventures: For Entrepreneurs &#38; Investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I&#039;ll Take One Coral Reef Please</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-166574</link>
		<dc:creator>I&#039;ll Take One Coral Reef Please</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-166574</guid>
		<description>[...] based on what the American people ascribe to it. The peer-reviewed study was a survey of over 3,000 American households, located all over the country to prevent any biases expressed by people who actually get to [...]</description>
		<content:encoded><![CDATA[<p>[...] based on what the American people ascribe to it. The peer-reviewed study was a survey of over 3,000 American households, located all over the country to prevent any biases expressed by people who actually get to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-16689</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-16689</guid>
		<description>Look at what the first telephone did and what they do now. 
Wind power is a renewable energy source and it can be harnessed. There is no doubt. 
And improvements will come, no matter how many people say that it will not work!</description>
		<content:encoded><![CDATA[<p>Look at what the first telephone did and what they do now.<br />
Wind power is a renewable energy source and it can be harnessed. There is no doubt.<br />
And improvements will come, no matter how many people say that it will not work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirous Dehmami</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-13657</link>
		<dc:creator>Sirous Dehmami</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-13657</guid>
		<description>congratulation for your beutifull helix design, It works fantastic. I can negociate my designs for high efficiant blades vertical with wind direction,when against it and automatic or mechanically blade face off when opposit to the wind direction. I also have design for turbines specialy for very high speed winds. We can materialize these ideas and design and make patents together.
Regards</description>
		<content:encoded><![CDATA[<p>congratulation for your beutifull helix design, It works fantastic. I can negociate my designs for high efficiant blades vertical with wind direction,when against it and automatic or mechanically blade face off when opposit to the wind direction. I also have design for turbines specialy for very high speed winds. We can materialize these ideas and design and make patents together.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Jones</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-13003</link>
		<dc:creator>Clive Jones</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-13003</guid>
		<description>How much do they cost, How much is the yearly maintance.</description>
		<content:encoded><![CDATA[<p>How much do they cost, How much is the yearly maintance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chu</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-12625</link>
		<dc:creator>David Chu</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-12625</guid>
		<description>Hey Ian and everyone else,

I think my comments are accurate.  Feel free to drag me through the dirt if I am not.  7 m/s is about 16 mph.  The average wind speed in the US is about 10 mph and there are very few places in the US where the average wind speed is greater than 16 mph.  (Amazingly MT Washington, NH averages about 30 mph)  Now the difference between 10 mph and 16 mph may not seem like much until you consider that there is a factor of three for wind velocity in relation to energy.

So 10 mph = 10^3 = 1000
And 16 mph = 16^3 = 4096

Therefore, a difference in 6 mph or about a 60% increase in wind speed is equal to 4 times more energy.  

I&#039;m not a physicist so I&#039;m not completely confident in these numbers.  If anyone can refute any of these comments, please do.

Best regards everyone and a cheers to us finding a solution one day to clean energy.

Dave</description>
		<content:encoded><![CDATA[<p>Hey Ian and everyone else,</p>
<p>I think my comments are accurate.  Feel free to drag me through the dirt if I am not.  7 m/s is about 16 mph.  The average wind speed in the US is about 10 mph and there are very few places in the US where the average wind speed is greater than 16 mph.  (Amazingly MT Washington, NH averages about 30 mph)  Now the difference between 10 mph and 16 mph may not seem like much until you consider that there is a factor of three for wind velocity in relation to energy.</p>
<p>So 10 mph = 10^3 = 1000<br />
And 16 mph = 16^3 = 4096</p>
<p>Therefore, a difference in 6 mph or about a 60% increase in wind speed is equal to 4 times more energy.  </p>
<p>I&#8217;m not a physicist so I&#8217;m not completely confident in these numbers.  If anyone can refute any of these comments, please do.</p>
<p>Best regards everyone and a cheers to us finding a solution one day to clean energy.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette Hill</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-6793</link>
		<dc:creator>Paulette Hill</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-6793</guid>
		<description>I live in Southern California in a 28,000 sq.ft., home. Where is a dealer/installer close to me, and what would be the installation cost?</description>
		<content:encoded><![CDATA[<p>I live in Southern California in a 28,000 sq.ft., home. Where is a dealer/installer close to me, and what would be the installation cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-2662</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-2662</guid>
		<description>Its a wise comment that the solution is not in one technology, but on all the technologies that are available. A serious draw-back is the discontinuity of the production. Therefore such systems should be combined with widely distributable storage systems. Are small hydrogen production systems an option?</description>
		<content:encoded><![CDATA[<p>Its a wise comment that the solution is not in one technology, but on all the technologies that are available. A serious draw-back is the discontinuity of the production. Therefore such systems should be combined with widely distributable storage systems. Are small hydrogen production systems an option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertical-Axis Wind Turbines: The Future of Micro Wind? with video - The Environment Site Forums</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-2598</link>
		<dc:creator>Vertical-Axis Wind Turbines: The Future of Micro Wind? with video - The Environment Site Forums</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-2598</guid>
		<description>[...] also the Helix wind turbine type  Bringing Wind Power Down To Earth : Ecopreneurist    __________________ Tomorrows realities, emerge from today&#039;s dreams. Live the dream ! Cheers, 007 [...]</description>
		<content:encoded><![CDATA[<p>[...] also the Helix wind turbine type  Bringing Wind Power Down To Earth : Ecopreneurist    __________________ Tomorrows realities, emerge from today&#8217;s dreams. Live the dream ! Cheers, 007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-2270</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 10 Jun 2008 18:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-2270</guid>
		<description>Hi Anna, you raise excellent points and in fact anyone considering buying a small wind turbine should make sure that the output has been independently verified by a third party. We have done this to confirm the efficiency of our turbines (see the video to be posted shortly on YouTube and our website). What you find when you look across the small wind turbine spectrum is that all of them fall within a fairly narrow range of efficiency, about 7 percentage points overall. The biggest contributor to annual output is the amount of swept area (amount of blade area intercepting the wind) that can be attached to the generator at any given mounting height, and of course, average annual wind speed. 

Your experts are also right about there not being much power produced at low wind speeds, however this has little to do with the Helix design and more to do with the physics of the amount of power available in the wind. You need at least 7m/s average wind speed at hub height for Helix units to be worthwhile (assuming you&#039;re paying $0.15/kWh or more). Below that our product just isn&#039;t a good investment for you. If anyone is claiming they can generate significant power below 5m/s you should definitely ask to see there 3rd party validated data...in fact, I&#039;d like to see it too :-).</description>
		<content:encoded><![CDATA[<p>Hi Anna, you raise excellent points and in fact anyone considering buying a small wind turbine should make sure that the output has been independently verified by a third party. We have done this to confirm the efficiency of our turbines (see the video to be posted shortly on YouTube and our website). What you find when you look across the small wind turbine spectrum is that all of them fall within a fairly narrow range of efficiency, about 7 percentage points overall. The biggest contributor to annual output is the amount of swept area (amount of blade area intercepting the wind) that can be attached to the generator at any given mounting height, and of course, average annual wind speed. </p>
<p>Your experts are also right about there not being much power produced at low wind speeds, however this has little to do with the Helix design and more to do with the physics of the amount of power available in the wind. You need at least 7m/s average wind speed at hub height for Helix units to be worthwhile (assuming you&#8217;re paying $0.15/kWh or more). Below that our product just isn&#8217;t a good investment for you. If anyone is claiming they can generate significant power below 5m/s you should definitely ask to see there 3rd party validated data&#8230;in fact, I&#8217;d like to see it too <img src='http://c1ecopreneuristcom.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/comment-page-1/#comment-2233</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/2008/04/18/bringing-wind-power-down-to-earth/#comment-2233</guid>
		<description>When I was researching a vertical residential turbine, the issue that came up constantly was the height of the turbine.  Wind experts were citing a physics argument as to why this particular turbine would not work as stated.  In addition, they told me lower speed winds did not seem to amount to much energy being produced.  Both my experts cautioned me to obtain third party verification of output and energy produced.  

I would be curious what Ian&#039;s answer would be to their arguments. Anna www.green-talk.com</description>
		<content:encoded><![CDATA[<p>When I was researching a vertical residential turbine, the issue that came up constantly was the height of the turbine.  Wind experts were citing a physics argument as to why this particular turbine would not work as stated.  In addition, they told me lower speed winds did not seem to amount to much energy being produced.  Both my experts cautioned me to obtain third party verification of output and energy produced.  </p>
<p>I would be curious what Ian&#8217;s answer would be to their arguments. Anna <a href="http://www.green-talk.com" rel="nofollow">http://www.green-talk.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

