<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Offsets In your Marketing</title>
	<atom:link href="http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/</link>
	<description>Green &#38; Sustainable Business Ventures: For Entrepreneurs &#38; Investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Compensation carbone ? Un bon outil marketing ! &#124; GreenUnivers</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-13442</link>
		<dc:creator>Compensation carbone ? Un bon outil marketing ! &#124; GreenUnivers</dc:creator>
		<pubDate>Sun, 25 Jan 2009 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-13442</guid>
		<description>[...] à l’intégralité de son analyse ici (en [...]</description>
		<content:encoded><![CDATA[<p>[...] à l’intégralité de son analyse ici (en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Educating consumers on carbon consumption : The Inspired Economist</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-12981</link>
		<dc:creator>Educating consumers on carbon consumption : The Inspired Economist</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-12981</guid>
		<description>[...] thinking about their overall impact on the planet and to date this has been handled mostly through marketing efforts.  “Green” labels help consumers attach eco-relevancy but then we need to evolve beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] thinking about their overall impact on the planet and to date this has been handled mostly through marketing efforts.  “Green” labels help consumers attach eco-relevancy but then we need to evolve beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Retail Carbon Offsets Working? : Ecopreneurist</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-10102</link>
		<dc:creator>Are Retail Carbon Offsets Working? : Ecopreneurist</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-10102</guid>
		<description>[...] with investments in two offset companies.  But, you still don&#8217;t hear too much about retail carbon offset efforts, beyond voluntary add-on programs for airline and rental car companies.  TerraPass, a [...]</description>
		<content:encoded><![CDATA[<p>[...] with investments in two offset companies.  But, you still don&#8217;t hear too much about retail carbon offset efforts, beyond voluntary add-on programs for airline and rental car companies.  TerraPass, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Carbon Offsets Actually Work. Affordably. : Ecopreneurist</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-8804</link>
		<dc:creator>Making Carbon Offsets Actually Work. Affordably. : Ecopreneurist</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-8804</guid>
		<description>[...] How To Use Offsets In Your Marketing - Ecopreneurist [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Use Offsets In Your Marketing &#8211; Ecopreneurist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Kaplan</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-6644</link>
		<dc:creator>Jennifer Kaplan</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-6644</guid>
		<description>Thanks, Ben. Looks like a terrific site.  For US businesses, the link seems to be:

http://www.clear-offset.com/index.php?c=USD</description>
		<content:encoded><![CDATA[<p>Thanks, Ben. Looks like a terrific site.  For US businesses, the link seems to be:</p>
<p><a href="http://www.clear-offset.com/index.php?c=USD" rel="nofollow">http://www.clear-offset.com/index.php?c=USD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hedley</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-6642</link>
		<dc:creator>Ben Hedley</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-6642</guid>
		<description>Jennifer,

You mention that it&#039;s not always clear how the CO2 footprint is calculated - well I&#039;m not sure if it&#039;s of any use by we have put a downloadable (and very sophisticated if we do say so ourselves) calculator for any business on the web. Its free to keep, use and pass on to others.

http://www.clear-offset.com/img/pdf/Clear%20Business%20Footprint%20Audit-1.xls

It&#039;s an excel spreadsheet using UK Government / DEFRA approved factors for calculation. 

We thought it would be the best way of letting people calculate their footprint and so they can figure out how to reduce it. We&#039;d be interested to know what you think!

Regards,

Ben
www.clear-offset.com</description>
		<content:encoded><![CDATA[<p>Jennifer,</p>
<p>You mention that it&#8217;s not always clear how the CO2 footprint is calculated &#8211; well I&#8217;m not sure if it&#8217;s of any use by we have put a downloadable (and very sophisticated if we do say so ourselves) calculator for any business on the web. Its free to keep, use and pass on to others.</p>
<p><a href="http://www.clear-offset.com/img/pdf/Clear%20Business%20Footprint%20Audit-1.xls" rel="nofollow">http://www.clear-offset.com/img/pdf/Clear%20Business%20Footprint%20Audit-1.xls</a></p>
<p>It&#8217;s an excel spreadsheet using UK Government / DEFRA approved factors for calculation. </p>
<p>We thought it would be the best way of letting people calculate their footprint and so they can figure out how to reduce it. We&#8217;d be interested to know what you think!</p>
<p>Regards,</p>
<p>Ben<br />
<a href="http://www.clear-offset.com" rel="nofollow">http://www.clear-offset.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Kaplan</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-6597</link>
		<dc:creator>Jennifer Kaplan</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-6597</guid>
		<description>Thanks, Rebecca!</description>
		<content:encoded><![CDATA[<p>Thanks, Rebecca!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://ecopreneurist.com/2008/09/08/how-to-use-offsets-in-your-marketing/comment-page-1/#comment-6596</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=641#comment-6596</guid>
		<description>Cono Sur Wines offset their deliveries through an organization called The CarbonNeutral Company.</description>
		<content:encoded><![CDATA[<p>Cono Sur Wines offset their deliveries through an organization called The CarbonNeutral Company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

