<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Quickest Way To Begin Greening Your House</title>
	<atom:link href="http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/</link>
	<description>Green &#38; Sustainable Business Ventures: For Entrepreneurs &#38; Investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cooler choice</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-11230</link>
		<dc:creator>cooler choice</dc:creator>
		<pubDate>Sun, 30 Nov 2008 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-11230</guid>
		<description>interesting post great tips thanks</description>
		<content:encoded><![CDATA[<p>interesting post great tips thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcoDrive: A Backseat Driver With the Planet and Your Pocketbook in Mind : Ecopreneurist</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-10141</link>
		<dc:creator>EcoDrive: A Backseat Driver With the Planet and Your Pocketbook in Mind : Ecopreneurist</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-10141</guid>
		<description>[...] along with Community Pulse, the community resource use feedback system, and EcoBee, the smart thermostat system that gives real time and historical data to users, are all part of a [...]</description>
		<content:encoded><![CDATA[<p>[...] along with Community Pulse, the community resource use feedback system, and EcoBee, the smart thermostat system that gives real time and historical data to users, are all part of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9893</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9893</guid>
		<description>Great info, thanks much!</description>
		<content:encoded><![CDATA[<p>Great info, thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Irene</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9892</link>
		<dc:creator>Green Irene</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9892</guid>
		<description>It is amazing the water we can save right in our homes and yards if we just pay attention to the issue for a half hour. 

 The combined factors of rising temperatures, drought, population growth, urban sprawl, waste and excess are leading to water shortage issues in the United States. The U.S. government projects that at least 36 states will face water shortages within the next five years. Also, by curbing home water use we can decrease the release of Greenhouse Gases. Water pumping, delivery and wastewater treatment consumes a significant amount of our nation’s electricity.

According to the Earth Policy Institute, the average price for water in America is about $2.50 per 1,000 gallons. That is about a quarter of what it costs in some European countries. Even at the low price Americans pay for water, a leaky faucet can drip 20 gallons a day down the drain, and a leaky toilet 200 gallons. You might as well toss two crisp $100 bills down the drain each year. Also, consider the energy you pay for to heat water.  You save energy by using less warm and hot water. You can accomplish this by using faucet aerators, low flow shower heads, efficient clothes washers and efficient dishwashers. A $4 device for your existing toilet can reduce the water used each time you flush by .8 gallons or 1,800 gallons a year per toilet.

Outdoor water use can be even more wasteful in homes. One of the most popular grasses for home lawns, Kentucky bluegrass, requires 35-40 inches of water annually. It is often planted, however, in areas receiving 14 inches of rain or less. This sets up a lawn situation requiring extensive watering. This is especially problematic in areas of the country already suffering from water shortages. Typical homeowners apply 10,000 gallons of water each year for every 1,000 sq. ft of lawn.  Synthetic grass, xeriscaping and other low water use landscape options are available!

Green Irene</description>
		<content:encoded><![CDATA[<p>It is amazing the water we can save right in our homes and yards if we just pay attention to the issue for a half hour. </p>
<p> The combined factors of rising temperatures, drought, population growth, urban sprawl, waste and excess are leading to water shortage issues in the United States. The U.S. government projects that at least 36 states will face water shortages within the next five years. Also, by curbing home water use we can decrease the release of Greenhouse Gases. Water pumping, delivery and wastewater treatment consumes a significant amount of our nation’s electricity.</p>
<p>According to the Earth Policy Institute, the average price for water in America is about $2.50 per 1,000 gallons. That is about a quarter of what it costs in some European countries. Even at the low price Americans pay for water, a leaky faucet can drip 20 gallons a day down the drain, and a leaky toilet 200 gallons. You might as well toss two crisp $100 bills down the drain each year. Also, consider the energy you pay for to heat water.  You save energy by using less warm and hot water. You can accomplish this by using faucet aerators, low flow shower heads, efficient clothes washers and efficient dishwashers. A $4 device for your existing toilet can reduce the water used each time you flush by .8 gallons or 1,800 gallons a year per toilet.</p>
<p>Outdoor water use can be even more wasteful in homes. One of the most popular grasses for home lawns, Kentucky bluegrass, requires 35-40 inches of water annually. It is often planted, however, in areas receiving 14 inches of rain or less. This sets up a lawn situation requiring extensive watering. This is especially problematic in areas of the country already suffering from water shortages. Typical homeowners apply 10,000 gallons of water each year for every 1,000 sq. ft of lawn.  Synthetic grass, xeriscaping and other low water use landscape options are available!</p>
<p>Green Irene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9702</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9702</guid>
		<description>Chris, I&#039;ve heard of some being developed that would read the recognizable &quot;signature&quot; energy use of different things, discerning the difference and sending data on a per device basis. That would be awesome to have that fine grained info. However, even having your overall use, live, is I&#039;m sure quite useful, and plenty for most.</description>
		<content:encoded><![CDATA[<p>Chris, I&#8217;ve heard of some being developed that would read the recognizable &#8220;signature&#8221; energy use of different things, discerning the difference and sending data on a per device basis. That would be awesome to have that fine grained info. However, even having your overall use, live, is I&#8217;m sure quite useful, and plenty for most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9691</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9691</guid>
		<description>It&#039;s overall energy, Paul. I know there are a few devices out there that measure individual appliances, but that doesn&#039;t really help you out with things like air conditioning, heat, oven, stove, etc. that you can&#039;t plug directly into the device. The Energy Detective hooks up directly into your electrical panel.</description>
		<content:encoded><![CDATA[<p>It&#8217;s overall energy, Paul. I know there are a few devices out there that measure individual appliances, but that doesn&#8217;t really help you out with things like air conditioning, heat, oven, stove, etc. that you can&#8217;t plug directly into the device. The Energy Detective hooks up directly into your electrical panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9652</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Sun, 26 Oct 2008 01:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9652</guid>
		<description>Andreas, what an interesting way to reframe what could be seen as a negative. 

Awesome find Chris! Is this on a per appliance basis, or overall energy use? Either way, definitely helpful to have real time feedback.</description>
		<content:encoded><![CDATA[<p>Andreas, what an interesting way to reframe what could be seen as a negative. </p>
<p>Awesome find Chris! Is this on a per appliance basis, or overall energy use? Either way, definitely helpful to have real time feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9620</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 25 Oct 2008 11:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9620</guid>
		<description>One neat product that can help out is The Energy Detective. It monitors and reports your household electrical use so that you can tell how much energy your appliances are using, and subsequently, how much you&#039;re spending. Granted, the effort required to go green is still on you, but by informing you of your use (and the cash it&#039;s costing you!), you&#039;re much more likely to conserve.

Check it out: http://www.theenergydetective.com</description>
		<content:encoded><![CDATA[<p>One neat product that can help out is The Energy Detective. It monitors and reports your household electrical use so that you can tell how much energy your appliances are using, and subsequently, how much you&#8217;re spending. Granted, the effort required to go green is still on you, but by informing you of your use (and the cash it&#8217;s costing you!), you&#8217;re much more likely to conserve.</p>
<p>Check it out: <a href="http://www.theenergydetective.com" rel="nofollow">http://www.theenergydetective.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Duess</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9584</link>
		<dc:creator>Andreas Duess</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9584</guid>
		<description>Our thermostat is in the kitchen, making for interesting temperature zones in the remainder of the house. A warm kitchen, we cook with gas, will switch off the heating and keep the rest of the house cooler. At first we wanted to change the location of the thermostat, now we&#039;re looking at this as a benefit.</description>
		<content:encoded><![CDATA[<p>Our thermostat is in the kitchen, making for interesting temperature zones in the remainder of the house. A warm kitchen, we cook with gas, will switch off the heating and keep the rest of the house cooler. At first we wanted to change the location of the thermostat, now we&#8217;re looking at this as a benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://ecopreneurist.com/2008/10/23/the-quickest-way-to-begin-greening-your-house/comment-page-1/#comment-9582</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://ecopreneurist.com/?p=803#comment-9582</guid>
		<description>I&#039;m working w/ ecobee to help launch this thermostat. It doesn&#039;t just control heating, but also air conditioning. If you live in FL or AZ, 72 may be the right temp for some rooms - although 75 or higher saves on electric bill. It can be set as low as 50 degrees F.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working w/ ecobee to help launch this thermostat. It doesn&#8217;t just control heating, but also air conditioning. If you live in FL or AZ, 72 may be the right temp for some rooms &#8211; although 75 or higher saves on electric bill. It can be set as low as 50 degrees F.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

